About the Awards
Directors Of The Year Awards were first launched in 2001 as the first ever such Awards organised in Asia. The project has now become an annual project of impact in the community organised by the Institute together with over 100 Project Partners. To date, 215 Awardees have been recognised for their achievements in demonstrating exemplary high standards in corporate governance.
Nominations of candidates are open to the public and are processed in a well-defined and stringent set of procedures. Awards are presented by company categories, viz Listed Companies, Private Companies and Non-profit-distributing Organisations, and by capacities, viz Executive Directors, Non-Executive Directors and Boards.
Directors Of The Year Awards Project Partners
Organiser |
---|
The Hong Kong Institute of Directors |
Co-Organisers |
---|
Financial Services and the Treasury Bureau |
Securities and Futures Commission |
Hong Kong Exchanges and Clearing Limited |
Archived Lead Sponsors | ||
---|---|---|
Taifook Securities Group | High Fashion Group | Shenzhen General Chamber of Commerce |
Esprit Holdings Limited | C C Land Holdings Limited | Shenzhen Business Elites Union |
Citigroup | NewOcean Energy Holdings Limited | China Minsheng Drawin Technology Group Limited |
The Hongkong and Shanghai Banking Corporation Limited | China Life Insurance (Overseas) Company Limited | COSCO Pacific Limited |
China Taiping Insurance Group Ltd | Shenzhen General Chamber of Commerce | Shenzhen Business Elites Union |
China Minsheng Drawin Technology Group Limited | Allied Group Limited | Chow Tai Fook Jewellery Group Limited |
Standard Chartered Bank (Hong Kong) Limited |
Archived Joint Sponsors | ||
---|---|---|
Taifook Securities Group | Playmates Holdings Limited | China Merchants Finance Holdings Company Limited |
American International Underwriters, Limited | JP Morgan | Wing Lung Bank Limited |
CLP Holdings Limited | NWS Holdings Limited | Guotai Junan International Holdings Limited |
Corporate Governance Development Foundation Fund | Hop Hing Group Holdings Limited | The Cross-Harbour (Holdings) Limited |
China Resources (Holdings) Co Ltd | Fung Group |
Archived Co-Sponsors | ||
---|---|---|
ABN AMRO Bank N.V. | Agile Property Holdings Ltd | Asian Union New Media (Group) Ltd |
Baker & McKenzie | Causeway Corner Limited | China Agri-Industries Holdings Limited |
China Resources Enterprise, Limited | China South City Holdings Limited | China Windpower Group Limited |
Chong Hing Bank | Chow Tai Fook Jewellery Group Limited | CIAM Group Limited |
City Super Limited | Concord Industrial & Commercial Development Enterprise Ltd | Corporate Governance Development Foundation Fund |
The Cross-Harbour (Holdings) Limited | CSPC Pharmaceutical Group Limited | DBS Asia Capital Limited |
Enerchina Holdings Limited | Esprit Holdings Limited | EY |
FANCL | Gammon Construction Limited | Hopewell Holdings Limited |
ICSA Boardroom Apps Ltd | I.T Limited | KPMG |
The Kowloon Motor Bus Company (1933) Limited | KWG Property Holding Ltd | Kwoon Chung Bus Holdings Limited |
Link Asset Management Limited | Mainland Headwear Holdings Limited | Mazars CPA Limited CPAs |
Mei Ah Entertainment Group Ltd | Melco International Development Limited | Mission Hills Group |
Mongolia Energy Corporation | NWS Holdings Limited | Orient Holdings Group |
PCCW | Ping An Insurance (Group) Company of China, Ltd | Protiviti |
PwC | Safety Godown Co Ltd | San Ho Enterprises Limited |
Shenzhen Investment Limited | Shui On Construction and Materials Limited | SJM Holdings Limited |
SRE Group Limited | Strategic Public Relations Group | Tai Sang Land Development Ltd |
Tianjin Development Holdings Limited | Tsuen Lee Group (Holdings) Ltd | Vinda International Holdings Limited |
Woo Kwan Lee & Lo | Worldwide Executive Centre |
Media Sponsors | ||
---|---|---|
Hong Kong Economic Times | Metro Broadcast | The Standard |
TVB | Wisdom Investor Relations Limited | Salon Films (HK) Ltd |
Honorary Selection Consultants | ||
---|---|---|
Deloitte Touche Tohmatsu | Ernst & Young | Heidrick & Struggles |
Korn/Ferry International | KPMG | PricewaterhouseCoopers |
Russell Reynolds Associates | Spencer Stuart |
Theme of Previous Years
Year | Theme |
---|---|
2020 | Vanguard in Challenging Times |
2019 | Embracing Innovation for Sustainable Growth |
2018 | Leadership in Times of Changes |
2017 | Belt and Road: Corporate Governance in Times of Opportunities |
2016 | Corporate Sustainability – The Board Crucial Role |
2015 | Good Corporate Governance: Cornerstone to a Strong Financial Centre |
2014 | Effective Leadership: Key to Corporate Success |
2013 | Promoting ESG Policies – Adding Corporate Value by the Board |
2012 | Enhancing Board Competence through Continuing Professional Development for Directors |
2011 | Enhancing Director Professionalism through Board Self-Appraisal |
2010 | Better Corporate Performance through Strengthened Corporate Governance |
2009 | Responsible Directors in Times of Adversity |
2008 | Director Professionalism: Key to Corporate Value |
2007 | Professional Directorship: Vanguard of Corporate Governance |
2006 | Board Excellence through Professional Directorship |
2005 | Shareholder Value Versus Stakeholder Interests Complementary Drivers of Corporate Governance |
2004 | Value Creation through Corporate Governance |
Nominations
Details on Nominations Terms and Conditions are available at the “Nomination Criteria“section under Directors Of The Year Awards.
Details on the Awards are available at http://hkiod.com/dya-current.html.
Enquiry
Please contact Ms. Odessa So, for further enquiry.
Tel: 2889 9986
Email: dya@hkiod.com